Table of Technical Specifications for All-Oil-Free Oxygen Compressors
Model | Volume Flowrate m3/h | Intake pressure MPa | Exhaust Pressure MPa | Motor Power KW | L*W*H mm | Weight KG | Interface size RC |
ZWZ-5/1.5-10 | 5 | 0.15 | 1.0 | 1.5 | 1000*500*700 | 90 | 1/2 |
VWZ-10/1.5-10 | 10 | 0.15 | 1.0 | 2.2 | 1000*500*700 | 195 | 1 |
VWZ-15/1.5-10 | 15 | 0.15 | 1.0 | 3.0 | 1000*500*700 | 200 | 1 |
WWZ-20/1.5-10 | 20 | 0.15 | 1.0 | 4.0 | 1200*650*800 | 245 | 1 |
WWZ-25/1.5-10 | 25 | 0.15 | 1.0 | 5.5 | 1200*650*800 | 262 | 1 |
WWZ-30/1.5-10 | 30 | 0.15 | 1.0 | 5.5 | 1200*650*800 | 262 | 1 |
WWZ-50/1.5-10 | 50 | 0.15 | 1.0 | 7.5 | 1200*650*800 | 302 | 1 |
ZWZ-5/4-14 | 5 | 0.4 | 1.4 | 1.5 | 1000*500*700 | 90 | 1/2 |
ZWZ-10/4-14 | 10 | 0.4 | 1.4 | 2.2 | 1000*500*700 | 180 | 1 |
ZWZ-15/4-14 | 15 | 0.4 | 1.4 | 2.2 | 1000*500*700 | 185 | 1 |
VWZ-20/4-14 | 20 | 0.4 | 1.4 | 3.0 | 1200*650*800 | 200 | 1 |
VWZ-25/4-14 | 25 | 0.4 | 1.4 | 4.0 | 1200*650*800 | 225 | 1 |
VWZ-30/4-14 | 30 | 0.4 | 1.4 | 5.5 | 1200*650*800 | 245 | 1 |
VWZ-50/4-14 | 50 | 0.4 | 1.4 | 7.5 | 1200*650*800 | 302 | 1 |
The intake pressure of all-oil-free oxygen compressor produced by our company can be between 0 and 0.8 MPa, and the exhaust pressure can reach up to 15 MPa.Suitable models can be configured according to the specific requirements of users. |
Technical Specification Table for Silent Oil-free Oxygen Compressor
Model | Volume Flowrate m3/h | Intake pressure MPa | Exhaust Pressure MPa | Motor Power KW | L*W*H mm | Weight KG | Interface size RC |
ZWZD-5/1.5-10 | 5 | 0.15 | 1.0 | 1.5 | 800*600*1000 | 190 | 1/2 |
VWZD-10/1.5-10 | 10 | 0.15 | 1.0 | 2.2 | 800*600*1000 | 205 | 1 |
VWZD-15/1.5-10 | 15 | 0.15 | 1.0 | 3.0 | 800*600*1000 | 210 | 1 |
WWZD-20/1.5-10 | 20 | 0.15 | 1.0 | 4.0 | 1000*650*1100 | 255 | 1 |
WWZD-25/1.5-10 | 25 | 0.15 | 1.0 | 5.5 | 1000*650*1100 | 272 | 1 |
WWZD-30/1.5-10 | 30 | 0.15 | 1.0 | 5.5 | 1000*650*1100 | 272 | 1 |
WWZD-50/1.5-10 | 50 | 0.15 | 1.0 | 7.5 | 1000*650*1100 | 312 | 1 |
ZWZD-5/4-14 | 5 | 0.4 | 1.4 | 1.5 | 800*600*1000 | 190 | 1/2 |
ZWZD-10/4-14 | 10 | 0.4 | 1.4 | 2.2 | 800*600*1000 | 198 | 1 |
ZWZD-15/4-14 | 15 | 0.4 | 1.4 | 2.2 | 800*600*1000 | 198 | 1 |
VWZD-20/4-14 | 20 | 0.4 | 1.4 | 3.0 | 800*600*1000 | 210 | 1 |
VWZD-25/4-14 | 25 | 0.4 | 1.4 | 4.0 | 800*600*1000 | 235 | 1 |
VWZD-30/4-14 | 30 | 0.4 | 1.4 | 5.5 | 800*600*1000 | 252 | 1 |
WWZD-50/4-14 | 50 | 0.4 | 1.4 | 7.5 | 1000*650*1100 | 312 | 1 |
The intake pressure of all-oil-free oxygen compressor produced by our company can be between 0 and 0.8 MPa, and the exhaust pressure can reach up to 6 MPa.Suitable models can be configured according to the specific requirements of users. |
Table of Technical Specification for All-Oil-Free Nitrogen (Gas) Supercharger
Model | Volume Flowrate m3/h | Intake pressure MPa | Exhaust Pressure MPa | Motor Power KW | L*W*H mm | Weight KG | Interface size RC |
ZWZ-10/6-25 | 10 | 0.6 | 2.5 | 3.0 | 1100*500*800 | 185 | 1/2 |
VWZ-20/6-25 | 20 | 0.6 | 2.5 | 4.0 | 1100*500*800 | 195 | 1/2 |
VWZ-30/6-25 | 30 | 0.6 | 2.5 | 5.5 | 1100*500*800 | 225 | 1 |
VWZ-40/6-25 | 40 | 0.6 | 2.5 | 7.5 | 1100*650*800 | 245 | 1 |
WWZ-80/6-25 | 80 | 0.6 | 2.5 | 11 | 1300*800*900 | 260 | 1 |
WWZ-120/6-25 | 120 | 0.6 | 2.5 | 15 | 1300*850*900 | 285 | 1 |
WWZ-200/6-25 | 200 | 0.6 | 2.5 | 22 | 1400*900*900 | 345 | 1 |
ZWZ-20/6-30 | 20 | 0.6 | 3.0 | 4.0 | 1100*500*800 | 225 | 1 |
VWZ-40/6-30 | 40 | 0.6 | 3.0 | 7.5 | 1100*800*800 | 250 | 1 |
VWZ-60/6-30 | 60 | 0.6 | 3.0 | 11 | 1300*850*900 | 285 | 1 |
WWZ-120/6-30 | 120 | 0.6 | 3.0 | 18.5 | 1300*900*900 | 335 | 1 |
WWZ-200/6-30 | 200 | 0.6 | 3.0 | 30 | 1400*900*900 | 405 | 1 |
VWZ-10/6-45 | 10 | 0.6 | 4.5 | 4.0 | 1000*600*750 | 195 | 1/2 |
VWZ-20/6-45 | 20 | 0.6 | 4.5 | 5.5 | 1000*600*750 | 225 | 1 |
WWZ-30/6-45 | 30 | 0.6 | 4.5 | 7.5 | 1000*600*870 | 245 | 1 |
Technical Specification Table for Medium Pressure Fully Oilless Air Compressors
Model | Volume Flowrate m3/h | Exhaust Pressure MPa | Motor Power | Inflator volume L | Weight kg | L*W*H mm | Interface size RC | |
KW | HP | |||||||
WW-0.5/20 | 0.5 | 2.0 | 7.5 | 10 | 170 | 276 | 1550*680*1200 | 1 |
WW-0.8/20 | 0.8 | 2.0 | 11 | 15 | 170 | 289 | 1550*720*1200 | 1 |
WW-1.0/20 | 1.0 | 2.0 | 15 | 20 | 170 | 360 | 1550*780*1200 | 1 |
WW-1.6/20-II | 1.6 | 2.0 | 11*2 | 15*2 | 170 | 650 | 1600*1400*1300 | 1½ |
WW-2.0/20-II | 2.0 | 2.0 | 15*2 | 20*2 | 170 | 750 | 1600*1400*1300 | 1½ |
WW-0.5/25 | 0.5 | 2.5 | 7.5 | 10 | 170 | 280 | 1550*680*1200 | 1 |
WW-0.7/25 | 0.7 | 2.5 | 11 | 15 | 170 | 310 | 1550*720*1200 | 1 |
WW-0.9/25 | 0.9 | 2.5 | 15 | 20 | 170 | 360 | 1550*780*1200 | 1 |
WW-0.6/30 | 0.6 | 3.0 | 15 | 20 | 170 | 365 | 1550*780*1200 | 1 |
WW-0.8/30 | 0.8 | 3.0 | 18.5*2 | 25 | 170 | 380 | 1550*800*1300 | 1 |
WW-1.2/30-II | 1.2 | 3.0 | 15*2 | 20*2 | 170 | 780 | 1600*1400*1300 | 1½ |
WW-1.6/30-II | 1.6 | 3.0 | 18.5*2 | 25*2 | 170 | 820 | 1600*1500*1300 | 1½ |
WW-0.6/35 | 0.6 | 3.5 | 15 | 20 | 170 | 420 | 1550*780*1200 | 1 |
WW-1.2/35-II | 1.2 | 3.5 | 15*2 | 20*2 | 170 | 780 | 1600*1400*1300 | 1½ |
SW-0.6/40 | 0.6 | 4.0 | 15 | 20 | 170 | 380 | 1550*780*1200 | 1 |
SW-1.2/40 | 1.2 | 4.0 | 22 | 30 | 240 | 780 | 1600*950*1400 | 1½ |
SW-2.5/40 | 2.5 | 4.0 | 22*2 | 30*2 | 300 | 1600 | 1600*1700*1400 | 1½ |